Lifting System for Flat Anchors


Tilt up anchor
| Category | Reference | MWL* | A | B | C1 | D | ∅F1 | ∅F2 | L |
|---|---|---|---|---|---|---|---|---|---|
| 2T5 | 7003014200 | 1T4 | 20 | 14 | 55 | 6 | 15 | 15 | 200 |
| 2T5 | 7003025230 | 2T5 | 20 | 14 | 55 | 10 | 15 | 15 | 230 |
| 5T | 7003040270 | 4T | 22 | 18 | 70 | 12 | 18 | 20 | 270 |
| 5T | 7003050290 | 5T | 22 | 18 | 70 | 15 | 18 | 20 | 290 |
| 10T | 7003075320 | 7T5 | 31 | 26 | 95 | 15 | 25 | 25 | 320 |
| 10T | 7003100390 | 10T | 31 | 26 | 95 | 20 | 25 | 25 | 390 |
*MWL : maximum working load Ribbed reinforcing steel Fe500 must be put into the notch of the tilt up anchor to avoid the split of the concrete at the time of the tilt up. The table below indicates the diameter (mm) and the total length (mm) of the ribbed reinforcing steel to use according to the concrete strength fc.

| Concrete strength fc | Category 2T5 | Category 5T | Category 10T | |||
|---|---|---|---|---|---|---|
| 1T4 | 2T5 | 4T | 5T | 7T5 | 10T | |
| 15 MPa | Ø10 | Ø12 | Ø14 | Ø16 | Ø20 | Ø20 |
| 15 MPa | 700 | 800 | 950 | 1000 | 1200 | 1500 |
| 15 MPa | Ø10 | Ø12 | Ø16 | Ø16 | Ø20 | Ø25 |
| 15 MPa | 560 | 640 | 760 | 800 | 960 | 1200 |
| 15 MPa | Ø10 | Ø12 | Ø16 | Ø16 | Ø20 | Ø25 |
| 15 MPa | 455 | 520 | 620 | 650 | 780 | 975 |
Installation sketch of the reinforcement:
The bending radius of the reinforcement must respect the rules of the BAEL 91.

Minimum center distance, edge distance for tilt up anchor
| Category | MWL* | Length | Minimum center distance E1 | Minimum thickness 2 x E2 | ||
|---|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | ||||
| 2T5 | 1T4 | 200 | 700 | 100 | ||
| 2T5 | 2T5 | 300 | 800 | 120 | ||
| 5T | 4T | 270 | 950 | 140 | ||
| 5T | 5T | 290 | 1000 | 140 | ||
| 10T | 7T5 | 320 | 1200 | 160 | ||
| 10T | 10T | 390 | 1200 | 200 | ||
Minimum thickness H
H = L + R + e
With
L: anchor length
R: cover of anchor head
e: concrete cover


